Mold Sintered Vents
Products description
The mold sintered vents are used to vent air and other impurities during mold casting in order to improve the mold quality. It is widely used in mold castings of different types, including injection molds, gravity-casting molds and vacuum pressing and casting molds as well as low pressure casting molds.
Parameters
Materials | Stainless steel(SUS304,SUS316), customizable |
Outer Diameter | 4-30mm |
Length | 10mm |
Diameter of the hole | 0.1-0.5mm |
Features
- This vent type features a high resistance to thermal impacts and features a long service life.
- With a superior corrosion resistance, it is easy to clean and replace.
- The ventilation effect is better due to an increase of 10-20% more pores when compared to a common air release plug.
- The damage to machined components is reduced due to the use of stainless steel material with a high hardness.
- The outside diameter of our products has a wide range of 4mm-30mm, though we can customize this to any specification needed.
- The gas venting resistance is significantly reduced due to the smooth vent pores made of stainless steel. The air permeability is 5-10 times that of a common air release plug.
Types parameters
Type | Outside Diameter/mm | Height/mm | Pore Diameter/mm | Pore Number | |
YK03105 | 3.04 | 10 | 0.5 | 9 | |
YK04105 | 4.04 | 10 | 0.5 | 16 | |
YK05105 | 5.04 | 10 | 0.5 | 24 | |
YK06105 | 6.04 | 10 | 0.5 | 37 | |
YK08105 | 8.04 | 10 | 0.5 | 69 | |
YK10105 | 10.04 | 10 | 0.5 | 121 | |
YK12105 | 12.04 | 10 | 0.5 | 177 | |
YK14105 | 14.04 | 10 | 0.5 | 241 | |
YK16105 | 16.04 | 10/15 | 0.5 | 293 | |
YK18105 | 18.04 | 10 | 0.5 | 301 | |
YK20105/20155 | 20.04 | 10/15 | 0.5 | 349 | |
Type | Outside Diameter/mm | Height/mm | Pore Diameter/mm | Pore Number | |
YK04103 | 4.04 | 10 | 0.3 | 24 | |
YK05103 | 5.04 | 10 | 0.3 | 37 | |
YK06103 | 6.04 | 10 | 0.3 | 52 | |
YK08103 | 8.04 | 10 | 0.3 | 109 | |
YK10103 | 10.04 | 10 | 0.3 | 148 | |
YK12103 | 12.04 | 10 | 0.3 | 221 | |
YK14103/14153 | 14.04 | 10 | 0.3 | 261 | |
YK16103/16153 | 16.04 | 10/15 | 0.3 | 333 | |
YK18103 | 18.04 | 10 | 0.3 | 385 | |
YK20103 | 20.04 | 10 | 0.3 | 481 | |
Type | Outside Diameter/mm | Height/mm | Pole Diameter/mm | Pore Number | |
YK03102 | 3.04 | 10 | 0.2 | 21 | |
YK04102 | 4.04 | 10 | 0.2 | 37 | |
YK05102 | 5.04 | 10 | 0.2 | 61 | |
YK06102 | 6.04 | 10 | 0.2 | 89 | |
YK08102 | 8.04 | 10 | 0.2 | 157 | |
YK10102 | 10.04 | 10 | 0.2 | 177 | |
YK12102 | 12.04 | 10 | 0.2 | 261 | |
YJ16102 | 16.04 | 10 | 0.2 | 423 | |
Related
mold assembly components, injection mold parts, die casting mold parts